|
Table
type feature chart
|
|||||||
| Table type | ISAM | MyISAM | MERGE (MyISAM) | HEAP | BDB | InnoDB | |
| Feature | |||||||
| OS independent files | X | O | O | O | O | O | |
| (Linux (alpha), Mac) avail. | O | O | O | O | X | O | |
| Speed Index (read access) | 3 | 2 | 1 | 6 | 4 | ||
| Fast write access | O | WA | O | X | +/- | ||
| Xxx-text support | O | O | X | O | O | ||
| Xxx-blob support | O | O | X | O | O | ||
| Index Fulltext on CHAR,VARCHAR,TEXT | X | O | WA | X | X | X | |
| Index on Text/Blob | X | O | WA | X | X | X | |
| Index on NULL values | X | O | WA | X | O | O | |
| Searchable by key-parts | O | O | O | X | O | O | |
| Search next entry | O | O | O | X | O | O | |
| f.e ORDER BY | |||||||
| Compressable ? | O | O | WA | X | X | X | |
| Modifieable structure | O | O | WA | X | O | O | |
| Insert delayed | O | O | WA | X | X | X | |
| Optimize possibiity | X | O | WA | N/A | O | WA | |
| Foreign key | X | X | X | X | X | O | |
| Referential Integry | X | X | X | X | X | O | |
| Transaction safe | X | X | X | X | O | O | |
| Row/Page Level locking | X | X | X | X | O | O | |
| Multi process access | X | X | X | X | O | O | |
| Isolation Level support | X | X | X | X | O | O | |
| Deadlock detection | X | X | X | X | O | O | |
| Repairtool | O | O | WA | N/A | N/A | N/A | |
| Crash recovery | X | X | X | X | O | O | |
| Hot Backup facility | O | O | X | X | X | Yen | |
| O = available | |||||||
| X = not available | |||||||
| +/- = compromise (not good, not bad) | |
||||||
| Yen = Commercial product available (not Open source) | |||||||
| WA = workaround available | |||||||
| Empty cells are unknown yet | |||||||